| | June 2016 | | | | | | | | Gartner has positioned Microsoft in the Leaders Quadrant in the 2016 Magic Quadrant for Identity and Access Management as a Service, based on its completeness of vision and ability to execute in the IDaaS market. Microsoft is currently the only vendor to be positioned as a Leader across Gartner's Magic Quadrants for Identity as a Service, Cloud Infrastructure as a Service (IaaS), Server Virtualization, Application Platform as a Service, and Cloud Storage Services, and as a leader across the data platform and productivity services. We believe this validates Microsoft as a leader across the full spectrum of cloud computing—with easily integrated offerings across cloud infrastructure services, platform services, SaaS, data analytics, and hybrid solutions.**
**Gartner does not endorse any vendor, product, or service depicted in its research publications, and does not advise technology users to select only those vendors with the highest ratings. Gartner research publications consist of the opinions of Gartner's research organization and should not be construed as statements of fact. Gartner disclaims all warranties, expressed or implied, with respect to this research, including any warranties of merchantability or fitness for a particular purpose.
| | | ozBeanz is a cloud solutions integrator based in Queensland, Australia. Asian Business Software Solutions contracted ozBeanz to design, engineer, and deliver a solution for their client Singapore Telecom (SingTel) to bring the MYOB accounting desktop application to the Southeast Asian market in a cloud delivery model. ozBeanz, in partnership with Mtechnology Services, developed an Azure RemoteApp solution that includes an adapter so clients subscribe to the service using the SingTel MyBusiness Portal and provision Azure resources automatically.
| | | Apache Spark for Azure HDInsight offers customers a fully managed, secured, and highly available enterprise-ready Apache Spark solution. Apache Spark is one of the most popular big-data projects. It's known for handling large-scale data applications in memory, for queries that are up to 100 times faster. Apache Spark lets users do batch and interactive queries, real-time streaming, machine learning, and graph processing—all with a common execution model.
| | | Log Analytics in Microsoft Operations Management Suite is now available in Australia Southeast and Southeast Asia, as well as regions where it was already available: East US and West Europe. You can create a Log Analytics workspace directly from Azure or from Operations Management Suite. Log Analytics helps you collect, store, and analyze log data; troubleshoot incidents; and gain consistent visibility across on-premises and cloud resources. To find out how you can try Log Analytics for free, visit the Microsoft Operations Management Suite website.
| | | We've introduced new Standard tier options into public preview: S3 and S3 High Density. The Basic tier is now generally available. Compared to S2, the S3 tier delivers double the storage and number of documents hosted within your Azure Search service, and offers lower latency for large datasets. S3 High Density lets customers deliver unique search experiences within applications that support a multitenant environment. Azure Search helps developers build rich, first-class search experiences into their applications. Bring your data and a few lines of code, Azure Search takes care of the rest. With these new options, it's even easier to start and grow with Azure Search.
| | | Upcoming Events | Microsoft Worldwide Partner Conference July 10, 2016 Toronto, Canada Cisco Live July 10, 2016 Las Vegas, Nevada ChefConf 2016 July 11, 2016 Austin, Texas Visual Studio Live! August 8, 2016 Redmond, Washington LinuxCon North America 2016 August 22, 2016 Toronto, Canada | Microsoft Developer Camps events.msdn.microsoft.com | Careers | | Bring your vision to ours and help shape the future of the cloud. | | | | | | | If you want to stream premium content to Apple TV, you need to use Apple FairPlay Streaming (FPS) technology. Building this solution can be tedious. That's why we're offering the public preview for Apple FairPlay Streaming service. We hide all the complexities so you can easily build a FairPlay Streaming solution programmatically via APIs. With support for FairPlay, PlayReady, and Widevine, Azure Media Services now provides a truly multi-DRM (digital rights management) solution for streaming VOD and live content, so you can reach a wide audience on various devices easily and quickly. For more information and to learn how to get started, read the Stream premium content to Apple TV with Azure Media Services blog post.
| | | The F-Series instances are optimized for compute intensive workloads and are based on 2.4 GHz Intel Xeon E5-2673 v3 (Haswell) processor, which can achieve clock speeds as high as 3.2 GHz with the Intel Turbo Boost Technology 2.0. These sizes have the same CPU performance as the Dv2-Series at a lower per hour price, making these sizes the best value in price performance on Azure. These virtual machines are available in 1, 2, 4, 8, and 16 core sizes with 2 GB random-access memory (RAM) and 8 GB of local solid state drive (SSD) per CPU core and have options for both standard and premium storage optimized sizes. These sizes are best suited for scenarios such as analytics, web and gaming servers, and batch processing, and also those that do not require as much memory or SSD per CPU core. For more information, please visit the Azure Blog.
| | | Azure DocumentDB multi-region database accounts are now generally available. DocumentDB enables highly available applications with global reach by offering multi-region data replication for low latency access to application data with predictable data consistency. The DocumentDB regional homing APIs allow for seamless failover without modifying application code. These multi-region database accounts are available in all DocumentDB regions including newly available regions: North Central US, Canada Central, and Canada East.
| | | Azure DocumentDB protocol support for MongoDB is in public preview and available in all DocumentDB regions. DocumentDB is the fully managed NoSQL database service on Azure that provides low-latency, automatically indexed data. For more information and to learn how to create an account, visit our documentation webpage.
| | | The Azure Redis Cache Premium tier is enterprise ready. It can be used as a cache and to persist data for resiliency against potential data loss. This tier is designed for maximum scale and enterprise integration. The Premium tier is now generally available in India and Canada; Basic and Standard tiers were already available. In these regions, the service is using regional meters for the Premium tier only. For more information, visit the Redis Cache documentation webpage.
| | | StorSimple 8000 Series Update 2.1 is a software-only release for the 8100 and 8600 hybrid storage arrays. This is a minor version release to deliver enhancements to existing features/functionality. There are several enhancements in the Update 2.1 software release including enhancements to optimize snapshots, cleanup of deleted data, and dynamic throttling of IOs during local volume conversions. Enterprise Agreement customers will be able to download Update 2.1 using StorSimple in the Azure portal via Microsoft Update.
| | | Cool storage is supported as a cloud storage destination for StorSimple. Cool storage offers low cost cloud storage for data less frequently accessed and has similar durability, consistency, and security as standard storage for long lived data. This is beneficial for a StorSimple customer storing data not regularly accessed, such as archive or backup data where the workload profile is write-once, read-sometimes. The Cool storage option is available to new or existing Enterprise Agreement customers running the StorSimple 8000 Series Update 2.1 (or later) and latest version of the StorSimple Virtual Array. For more information, please visit the Azure Blog.
| | | Starting on July 5, 2016, Azure Batch on the Azure classic portal will be redirected to the Azure portal. When this redirect takes place, the link to manage the Batch Apps preview will no longer be available in the classic portal. This change will not affect existing Batch Apps preview services, and the Batch App preview website can still be accessed directly by using this link: https://manage.batchapps.windows.net.
| | | Generally available as a feature of Azure Active Directory Premium, Enterprise State Roaming in Windows 10 gives users a unified experience across devices. It allows the use of work or school identities to synchronize user settings and modern app data using the Azure cloud for storage. Enterprise users benefit from a unified experience across their Azure Active Directory-joined Windows 10 devices and are protected from modern app data loss due to hardware failure, theft, or device replacement. Enterprises benefit from enhanced security and better control on the enterprise data. All data is encrypted with Azure Rights Management before leaving the device.
| | | | | | One of our most popular conference giveaways is also one of our most useful. If you're just starting your cloud provider research and want a fast introduction to Azure, we hope this infographic will help jumpstart your education. Download the Azure infographic series. These information-packed posters practically fly off our conference tables. They give newbies and veterans alike a helpful, at-a-glance overview of the Azure universe.
| | | The Microsoft Ignite session catalog is live! Built to surface exactly the right content for you from a huge (and growing) breadth of material, the catalog embodies our promise of a full-scale, full-tilt enterprise tech conference that leaves you richly informed and inspired. Check out all of our Azure sessions, get excited about what's to come, and plan to join us in Atlanta this September! See the sessions.
| | | This free Microsoft Press e-book helps SQL Server database users understand Microsoft's offering for SQL Server in Azure. Learn how SQL Server in Azure is similar to SQL Server in an on-premises environment and how it differs. Download now.
| | | Azure Friday's Scott Hanselman learns how local cache works, including how it changes the behavior of your web apps and how they load, run, and write to disk. Check it out.
| | | Azure App Service enables you to easily create, consume, and orchestrate web and mobile applications. Combined with secured on-premises connective and isolated environments, App Service offers end-to-end solutions to enable a mobile workforce. Watch the video to learn more, and then be sure to subscribe to our YouTube channel for other how-to videos.
| | | This on-demand webinar sheds light on current opportunities in the manufacturing industry and explains how our digital solutions can meet them. Learn more about the physical-to-digital evolution of manufacturing; how to get a competitive edge by providing value-added services to your product offering; how to enhance the customer experience by allowing visibility into product usage after the sale; and how connectivity and insight can up your value and increase productivity. Register to view this webinar on demand.
| | | Learn how Xamarin and Microsoft enable you to own the full development lifecycle, and how to apply C# and Visual Studio skills for mobile development. See how Xamarin creates fully native mobile apps for iOS and Android, and investigate multiple development approaches using the Xamarin.Forms library. Experience the full end-to-end mobile development lifecycle: build, test, distribute, and learn. Watch on demand.
| | | In this episode, learn about using Docker Machine to create a new virtual machine on a local laptop using VirtualBox. Find out how to use the Azure driver to create a new virtual machine and resource group, as well as all other items necessary to run the virtual machine, with Docker setup. Finally, deploy a web server to the Azure virtual machine and see how to shut down and delete all resources using Docker Machine.
You may also be interested in learning about Bot Framework and Azure Functions.
| | | The digital world requires new approaches to protect against, detect, and respond to security threats. In this June 29, 2016, webinar, learn how to protect against identity compromise and discover breaches before they cause damage. You can ensure device security while enabling mobile work for your users. Get the unique perspective Microsoft brings to cybersecurity. Register now.
| | | This on-demand webinar gives viewers a thought-provoking perspective on data privacy in a world of accelerating tech growth and escalating geopolitical risk. Join Microsoft executives Neal Suggs (Vice President, Deputy General Counsel) and Nate Jones (Senior Attorney), both from the Legal & Corporate Affairs Group at Microsoft, for this informative webinar on the crucial societal issues of security, privacy, and law enforcement access to data in the new world of cloud services. Watch now.
| | | Wowza Media Systems, Teradek, and Azure recently came together to stream the NAB Live Show. Learn about technical components and setup for live event broadcasts. View the on-demand webinar.
| | | Hear from Alaska Airlines Director of App Architecture, Mike Lorengo, on their "Cloud First, Mobile Only" vision and how they are finding success using Azure API Management. Alaska uses our DevOps capabilities in Visual Studio Team Services and Azure to build an agile, continuous-delivery capability, enabling them to rapidly add new features and potentially extend the technology to a further 100 projects across the organization. Watch this video to learn more.
| | | This three-day instructor-led course provides an in-depth discussion of and practical, hands-on training for Azure infrastructure services (IaaS) including Azure Virtual Machines, Storage, Virtual Network, and deployment options. Students participate in several architecture design sessions to help prepare for real-world scenarios. Find a Microsoft Learning Partner and register for a class near you.
| | | This self-paced, digital course provides an in-depth description and hands-on training for Azure infrastructure services (IaaS) including Azure Virtual Machines, Storage, Virtual Network, and deployment options. Register for this free on-demand course.
| | | During this on-demand webinar, we cut through the hype around advanced analytics and learn about lead generation, targeting, and innovation in customer experiences with the help of advanced analytics. Discover the power of breaking down silos in capturing, analyzing, and executing data-driven decisions throughout your organization. We show you best practices and the tools you can use to capitalize on advanced analytics, as well as how other companies are using advanced analytics to optimize operations.
| | | Azure is an enterprise-proven cloud platform that provides unparalleled performance and can handle the largest SAP HANA workloads of any hyperscale cloud provider. Now you can benefit from expanded support for SAP applications on Azure to run your mission-critical SAP workloads. For more than 20 years, Microsoft and SAP have been committed to delivering innovation for our joint customers. In this on-demand webinar, hear from our solution executives on ways to leverage your investments in SAP to drive customer value. Learn about SAP applications on Azure and HANA on Azure. Get architectural guidance and see a demo of HANA deployment on Azure native virtual machines. | | | | | | | | Humans have always relied on maps to navigate the world. From the earliest "star maps" and simple visual drawings found in prehistoric caves of local landscape features, to the visually ornate and detailed cartographic representations of the Age of Exploration, we have sought to understand our world and our place in it. Over the centuries, mapmaking has gotten better and more accurate—and how we interact with those maps has changed. Learn more
| | | | | | The Royal Agricultural Society of New South Wales (RAS) has operated the Sydney Royal Easter Show since 1823. The two-week, "city meets country" event draws hundreds of thousands of people who come to have fun, eat, and compete in events, as well as buy and sell livestock, crops, and consumer goods. The RAS realized it could learn a lot more about attendees including which venues people most enjoyed, which ones they would like added to the show, and where they planned on spending their money. Learn more
| | | | | | | | | Couchbase Server is the database for the digital economy | | | Couchbase Server is an open-source, multimodel NoSQL-distributed database with web-scale performance, massive scalability, and always-on availability. It supports large datasets on public cloud infrastructure with a high number of concurrent reads and writes, while maintaining low latency and strong consistency. Couchbase Mobile provides offline-first support for apps that are always available and responsive, even when networks are slow. Visit Marketplace page
| | | | | | Maintain control over your applications by providing enterprise-ready security and performance across on-premises datacenters and cloud environments. With F5 BIG-IP VEs for Azure, your apps are fast, scalable, and highly available anywhere, anytime, and you'll achieve the consistent policies needed to realize an agile hybrid-cloud architecture. From June 20 to September 30, 2016, F5 is providing free 30-day trial license keys and assistance with Azure—contact F5 for more information. Visit Marketplace page
| | | | | | Cloud Cruiser is architected from the ground up to transform IT data into business information, so you can maximize the value of your cloud investments. Data collection, mapping, and analytics are all provided in a single application. Intuitive and designed to be up and running in just minutes, business, IT, and finance teams can configure and customize Cloud Cruiser for their own purposes. Visit Marketplace page
| | | | | | MariaDB has just launched MariaDB Enterprise High-Availability Cluster with MaxScale in Azure Marketplace. This new offer helps you to deploy your production-ready public cloud database in minutes using the next-generation MySQL-based technology your team already knows. Get MariaDB's expert support and services with the convenience of the Azure platform. Visit Marketplace page
| | | | | | | Hello! It's hard to believe that another fiscal year is ending at Microsoft! We have some exciting things planned for the newsletter for next fiscal year, so stay tuned. In the meantime, did you notice the infographic we included in the Be Empowered section? It's a great overview of Azure whether you're just learning about it or have been with us for a long time. Miwa | | | | | | |
No comments:
Post a Comment